Home > NCT > NCT Team Standings

2008 National Championship Tournament Team Standings


School Rank Games Wins Loss Pct Total
Points
PPG Opp Opp
PPG
Diff Diff Per
Game
Univ. of Rochester 1 15 14 1 0.933 5,207 347.13 2,835 189.00 2,372 158.13
Univ. of Minnesota-Twin Cities 2 15 12 3 0.800 4,746 316.40 3,425 228.33 1,321 88.07
The Ohio State Univ. 3 15 12 3 0.800 4,913 327.53 3,090 206.00 1,823 121.53
Univ. of New Mexico 4 15 12 3 0.800 4,548 303.20 3,235 215.67 1,313 87.53
Washington Univ.-St. Louis 5 15 11 4 0.733 5,041 336.07 3,120 208.00 1,921 128.07
Pomona College 6 15 11 4 0.733 4,420 294.67 2,875 191.67 1,545 103.00
Arizona State Univ. 7 15 9 6 0.600 4,211 280.73 3,550 236.67 661 44.07
Georgetown College 8 15 8 7 0.533 3,354 223.60 3,505 233.67 -151 -10.07
Seton Hall Univ. 9 15 7 8 0.467 3,632 242.13 3,580 238.67 52 3.47
Univ. of Wisconsin-Madison 10 15 7 8 0.467 4,183 278.87 3,480 232.00 703 46.87
Rice Univ. 11 15 5 10 0.333 3,032 202.13 4,120 274.67 -1,088 -72.53
Western Oregon Univ. 12 15 4 11 0.267 2,772 184.80 3,830 255.33 -1,058 -70.53
Univ. of Maryland-Baltimore County 13 15 4 11 0.267 2,871 191.40 0 0.00 2,871 191.40
Providence College 14 15 3 12 0.200 2,389 159.27 4,425 295.00 -2,036 -135.73
Ball State Univ. 15 15 1 14 0.067 2,154 143.60 4,430 295.33 -2,276 -151.73
Florida State Univ. 16 0 0 15 0 0 0

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Player Stats
Team Results
Team Stats

Page last updated 6/6/08
© 2008, College Bowl Company.
All Rights Reserved.

Home Page | Contact Us